World Largest Economies: Countries and Corporations Ranking
1995 FORTUNE GLOBAL 500 prepared by: L. Klemas
Ranking World Largest Economies (Countries & Corporations)
$ millon Income
Revenues % Population % world capita Industry Country
Total World Countries 19,633,684 100.00 5,553,707,800 3535
G7 countries 13,149,990 66.98 674,594,000 11.78 19493
Total G500 Corporations 10,245,341 52.18 34,515,427 0.60 296834
1 United States 5,452,500 27.77 263,434,000 4.60 20698
2 Japan 3,007,183 15.32 125,200,000 2.19 24019
3 Germany 1,500,645 7.64 81,640,000 1.43 18381
4 France 1,041,766 5.31 58,150,000 1.02 17915
5 Italy 884,506 4.51 58,300,000 1.02 15172
6 United Kingdom 786,052 4.00 58,260,000 1.02 13492
7 China 532,915 2.71 1,211,680,000 21.16 440
8 Canada 477,338 2.43 29,610,000 0.52 16121
9 India 378,600 1.93 935,740,000 16.34 405
10 Spain 357,489 1.82 39,210,000 0.68 9117
11 Brazil 332,616 1.69 155,820,000 2.72 2135
12 Netherlands 265,482 1.35 15,450,000 0.27 17183
13 Australia 261,363 1.33 18,050,000 0.32 14480
14 Korea, South 252,132 1.28 44,850,000 0.78 5622
15 Russia 246,882 1.26 148,140,000 2.59 1667
16 Iran 190,341 0.97 61,280,000 1.07 3106
17 Switzerland 188,082 0.96 7,040,000 0.12 26716
18 MITSUBISHI 175,836 0.90 36,000 0.00 4884322 Trading Japan
19 Taiwan 174,106 0.89 21,304,000 0.37 8172
20 MITSUI 171,491 0.87 80,000 0.00 2143631 Trading Japan
21 Sweden 171,065 0.87 8,830,000 0.15 19373
22 ITOCHU 167,825 0.85 7,345 0.00 22848836 Trading Japan
23 Belgium 166,940 0.85 10,110,000 0.18 16512
24 SUMITOMO 162,476 0.83 22,000 0.00 7385268 Trading Japan
25 Mexico 155,313 0.79 94,850,000 1.66 1637
26 GENERAL MOTORS 154,951 0.79 692,800 0.01 223659 Motor vehicles and parts U.S.
27 MARUBENI 150,187 0.76 9,911 0.00 15153607 Trading Japan
28 Austria 144,703 0.74 8,530,000 0.15 16964
29 Indonesia 129,367 0.66 193,750,000 3.38 668
30 Argentina 129,107 0.66 34,770,000 0.61 3713
31 FORD MOTOR 128,439 0.65 337,778 0.01 380247 Motor vehicles and parts U.S.
32 Denmark 117,631 0.60 5,230,000 0.09 22492
33 Turkey 116,506 0.59 61,640,000 1.08 1890
34 Thailand 106,017 0.54 59,400,000 1.04 1785
35 Norway 101,565 0.52 4,360,000 0.08 23295
36 EXXON 101,459 0.52 86,000 0.00 1179756 Petroleum refining U.S.
37 NISSHO IWAI 100,876 0.51 17,008 0.00 5931062 Trading Japan
38 Saudi Arabia 96,701 0.49 17,880,000 0.31 5408
39 ROYAL DUTCH/SHELL GROUP 94,881 0.48 106,000 0.00 895107 Petroleum refining UK/NL
40 Finland 92,833 0.47 5,110,000 0.09 18167
41 South Africa 90,156 0.46 41,240,000 0.72 2186
42 TOYOTA MOTOR 88,159 0.45 110,534 0.00 797570 Motor vehicles and parts Japan
43 WAL-MART STORES 83,412 0.42 600,000 0.01 139021 General merchandisers U.S.
44 HITACHI 76,431 0.39 331,673 0.01 230441 Electronics, electrical equipment Japan
45 NIPPON LIFE INSURANCE 75,350 0.38 90,132 0.00 836001 Insurance mutual Japan
46 AT&T 75,094 0.38 304,500 0.01 246614 Telecommunications U.S.
47 NIPPON TELEGRAPH & TELEPHONE 70,844 0.36 194,700 0.00 363860 Telecommunications Japan
48 MATSUSHITA ELECTRIC INDUSTRIAL 69,947 0.36 265,397 0.00 263555 Electronics, electrical equipment Japan
49 TOMEN 69,902 0.36 3,192 0.00 21898966 Trading Japan
50 Algeria 69,633 0.35 28,550,000 0.50 2439
51 Hong Kong 69,098 0.35 6,189,800 0.11 11163
52 Poland 65,974 0.34 38,590,000 0.67 1710
53 GENERAL ELECTRIC 64,687 0.33 221,000 0.00 292701 Electronics, electrical equipment U.S.
54 Vietnam 64,511 0.33 74,540,000 1.30 865
55 DAIMLER-BENZ 64,169 0.33 330,551 0.01 194126 Motor vehicles and parts Germany
56 INTL. BUSINESS MACHINES 64,052 0.33 243,039 0.00 263546 Computers, office equipment U.S.
57 Malaysia 62,397 0.32 20,140,000 0.35 3098
58 MOBIL 59,621 0.30 58,500 0.00 1019162 Petroleum refining U.S.
59 Israel 58,840 0.30 5,540,000 0.10 10621
60 NISSAN MOTOR 58,732 0.30 145,582 0.00 403428 Motor vehicles and parts Japan
61 Venezuela 57,371 0.29 21,640,000 0.38 2651
62 NICHIMEN 56,203 0.29 2,591 0.00 21691470 Trading Japan
63 KANEMATSU 55,856 0.28 8,431 0.00 6625086 Trading Japan
64 DAI-ICHI MUTUAL LIFE INSURANCE 54,900 0.28 71,797 0.00 764661 Insurance mutual Japan
65 SEARS ROEBUCK 54,825 0.28 360,000 0.01 152292 General merchandisers U.S.
66 PHILIP MORRIS 53,776 0.27 165,000 0.00 325915 Food U.S.
67 Greece 53,230 0.27 10,460,000 0.18 5089
68 CHRYSLER 52,224 0.27 121,000 0.00 431603 Motor vehicles and parts U.S.
69 Ukraine 51,756 0.26 51,640,000 0.90 1002
70 Portugal 51,401 0.26 10,800,000 0.19 4759
71 SIEMENS 51,055 0.26 382,000 0.01 133652 Electronics, electrical equipment Germany
72 BRITISH PETROLEUM 50,737 0.26 60,000 0.00 845615 Petroleum refining Britain
73 Colombia 50,581 0.26 35,100,000 0.61 1441
74 Ireland 50,362 0.26 3,580,000 0.06 14068
75 TOKYO ELECTRIC POWER 50,359 0.26 43,115 0.00 1168025 Electric and gas utilities Japan
76 Pakistan 49,589 0.25 129,810,000 2.27 382
77 U.S. POSTAL SERVICE 49,383 0.25 728,944 0.01 67746 Mail, package and freight delivery U.S.
78 VOLKSWAGEN 49,350 0.25 242,318 0.00 203658 Motor vehicles and parts Germany
79 SUMITOMO LIFE INSURANCE 49,063 0.25 70,911 0.00 691897 Insurance mutual Japan
80 TOSHIBA 48,228 0.25 190,000 0.00 253834 Electronics, electrical equipment Japan
81 UNILEVER 45,451 0.23 304,000 0.01 149511 Food UK/NL
82 IRI 45,389 0.23 292,695 0.01 155071 Metals Italy
83 Egypt 43,732 0.22 59,230,000 1.03 738
84 Philippines 43,129 0.22 70,270,000 1.23 614
85 NESTLE 41,626 0.21 212,687 0.00 195713 Food Switzerlan
86 New Zealand 41,240 0.21 3,540,000 0.06 11650
87 DEUTSCHE TELEKOM 41,071 0.21 223,000 0.00 184176 Telecommunications Germany
88 FIAT 40,851 0.21 248,810 0.00 164187 Motor vehicles and parts Italy
89 ALLIANZ HOLDING 40,415 0.21 69,859 0.00 578525 Insurance stock Germany
90 SONY 40,101 0.20 138,000 0.00 290588 Electronics, electrical equipment Japan
91 VEBA GROUP 40,072 0.20 126,875 0.00 315838 Trading Germany
92 HONDA MOTOR 39,927 0.20 92,800 0.00 430250 Motor vehicles and parts Japan
93 Singapore 39,775 0.20 2,990,000 0.05 13303
94 ELF AQUITAINE 39,459 0.20 89,500 0.00 440884 Petroleum refining France
95 Nigeria 39,349 0.20 126,720,000 2.21 311
96 STATE FARM GROUP 38,850 0.20 68,353 0.00 568374 Insurance mutual U.S.
97 NEC 37,946 0.19 151,069 0.00 251183 Electronics, electrical equipment Japan
98 PRUDENTIAL INS. CO. OF AMERICA 36,946 0.19 99,000 0.00 373189 Insurance mutual U.S.
99 OESTERREICHISCHE POST 36,766 0.19 56,983 0.00 645210 Telecommunications Austria
100 MEIJI MUTUAL LIFE INSURANCE 36,344 0.19 49,050 0.00 740952 Insurance mutual Japan
101 Chile 36,009 0.18 14,200,000 0.25 2536
102 DAEWOO 35,707 0.18 80,600 0.00 443010 Electronics, electrical equipment South Kore
103 E.I. DU PONT DE NEMOURS 34,968 0.18 107,000 0.00 326804 Chemicals U.S.
104 UNION DES ASSUR. DE PARIS 34,597 0.18 50,448 0.00 685795 Insurance stock France
105 MITSUBISHI MOTORS 34,370 0.18 28,742 0.00 1195808 Motor vehicles and parts Japan
106 KMART 34,313 0.17 335,000 0.01 102427 General merchandisers U.S.
107 TEXACO 33,768 0.17 30,042 0.00 1124026 Petroleum refining U.S.
108 PHILIPS ELECTRONICS 33,517 0.17 253,032 0.00 132460 Electronics, electrical equipment Netherland
109 ELECTRICITE DE FRANCE 33,467 0.17 117,575 0.00 284640 Electric and gas utilities France
110 DEUTSCHE BANK 33,069 0.17 73,450 0.00 450227 Commercial banks Germany
111 FUJITSU 32,795 0.17 164,364 0.00 199527 Computers, office equipment Japan
112 United Arab Emirates 32,794 0.17 1,930,000 0.03 16992
113 MITSUBISHI ELECTRIC 32,726 0.17 110,573 0.00 295971 Electronics, electrical equipment Japan
114 Czech Republic 32,671 0.17 10,330,000 0.18 3163
115 ENI 32,566 0.17 91,544 0.00 355740 Petroleum refining Italy
116 RENAULT 32,188 0.16 138,279 0.00 232776 Motor vehicles and parts France
117 DAIEI 32,062 0.16 49,682 0.00 645350 Food and drug stores Japan
118 CITICORP 31,650 0.16 82,600 0.00 383172 Commercial banks U.S.
119 INDUSTRIAL BANK OF JAPAN 31,072 0.16 5,433 0.00 5719179 Commercial banks Japan
120 CHEVRON 31,064 0.16 45,758 0.00 678876 Petroleum refining U.S.
121 HOECHST 30,604 0.16 165,671 0.00 184729 Chemicals Germany
122 PROCTER & GAMBLE 30,296 0.15 96,500 0.00 313948 Soaps, cosmetics U.S.
123 ALCATEL ALSTHOM 30,224 0.15 196,900 0.00 153499 Electronics, electrical equipment France
124 PEUGEOT 30,112 0.15 139,800 0.00 215396 Motor vehicles and parts France
125 FUJI BANK 30,103 0.15 16,252 0.00 1852283 Commercial banks Japan
126 MITSUBISHI BANK 29,991 0.15 15,701 0.00 1910127 Commercial banks Japan
127 ABB ASEA BROWN BOVERI 29,718 0.15 207,557 0.00 143180 Electronics, electrical equipment Switzerlan
128 SUMITOMO BANK 29,621 0.15 17,247 0.00 1717435 Commercial banks Japan
129 NIPPON STEEL 29,004 0.15 96,800 0.00 299626 Metals Japan
130 SANWA BANK 28,799 0.15 14,909 0.00 1931652 Commercial banks Japan
131 MITSUBISHI HEAVY INDUSTRIES 28,676 0.15 53,048 0.00 540567 Industrial and farm equipment Japan
132 ITO-YOKADO 28,632 0.15 66,710 0.00 429194 Food and drug stores Japan
133 RWE GROUP 28,628 0.15 117,958 0.00 242699 Petroleum refining Germany
134 PEPSICO 28,472 0.15 471,000 0.01 60451 Food services U.S.
135 Puerto Rico 28,304 0.14 3,670,000 0.06 7712
136 PEMEX (PETROLEOS MEXICANOS) 28,195 0.14 119,928 0.00 235097 Petroleum refining Mexico
137 CIE GENERALE DES EAUX 28,153 0.14 215,281 0.00 130774 Engineering, construction France
138 Peru 27,890 0.14 23,530,000 0.41 1185
139 Romania 27,881 0.14 22,680,000 0.40 1229
140 CREDIT AGRICOLE 27,753 0.14 72,500 0.00 382801 Commercial banks France
141 AMOCO 26,953 0.14 43,205 0.00 623840 Petroleum refining U.S.
142 BASF 26,928 0.14 106,266 0.00 253399 Chemicals Germany
143 ING GROUP 26,926 0.14 46,975 0.00 573205 Diversified financials Netherland
144 BAYER 26,771 0.14 146,700 0.00 182489 Chemicals Germany
145 ASAHI MUTUAL LIFE INSURANCE 26,506 0.14 39,499 0.00 671042 Insurance mutual Japan
146 DAI-ICHI KANGYO BANK 26,500 0.13 19,061 0.00 1390284 Commercial banks Japan
147 CREDIT LYONNAIS 26,388 0.13 68,291 0.00 386407 Commercial banks France
148 SAKURA BANK 26,069 0.13 21,600 0.00 1206898 Commercial banks Japan
149 BMW (BAYERISCHE MOTOREN WERKE) 25,973 0.13 109,362 0.00 237492 Motor vehicles and parts Germany
150 FRANCE TELECOM 25,706 0.13 152,886 0.00 168140 Telecommunications France
151 KANSAI ELECTRIC POWER 25,585 0.13 26,707 0.00 958000 Electric and gas utilities Japan
152 HEWLETT-PACKARD 24,991 0.13 98,400 0.00 253974 Computers, office equipment U.S.
153 TOTAL 24,653 0.13 51,803 0.00 475899 Petroleum refining France
154 EAST JAPAN RAILWAY 24,643 0.13 79,709 0.00 309167 Railroads Japan
155 LONG-TERM CREDIT BANK OF JAPAN 24,605 0.13 3,877 0.00 6346428 Commercial banks Japan
156 CARREFOUR 24,573 0.13 95,900 0.00 256236 Specialist retailers France
157 Bangladesh 24,297 0.12 120,430,000 2.10 202
158 ITT 23,767 0.12 110,000 0.00 216064 Diversified financials U.S.
159 GAN 23,668 0.12 34,985 0.00 676513 Insurance stock France
160 Libya 23,552 0.12 5,210,000 0.09 4521
161 CONAGRA 23,512 0.12 87,309 0.00 269299 Food U.S.
162 Morocco 23,001 0.12 27,110,000 0.47 848
163 KROGER 22,959 0.12 200,000 0.00 114796 Food and drug stores U.S.
164 YASUDA MUTUAL LIFE INSURANCE 22,664 0.12 23,405 0.00 968332 Insurance mutual Japan
165 AXA 22,426 0.11 47,000 0.00 477151 Insurance stock France
166 Kuwait 22,400 0.11 1,690,000 0.03 13254
167 AMERICAN INTERNATIONAL GROUP 22,386 0.11 32,000 0.00 699553 Insurance stock U.S.
168 Bulgaria 22,307 0.11 8,800,000 0.15 2535
169 METROPOLITAN LIFE INSURANCE 22,258 0.11 43,354 0.00 513399 Insurance mutual U.S.
170 MOTOROLA 22,245 0.11 132,000 0.00 168523 Electronics, electrical equipment U.S.
171 Hungary 22,235 0.11 10,220,000 0.18 2176
172 THYSSEN 22,219 0.11 129,389 0.00 171725 Metals Germany
173 MAZDA MOTOR 22,189 0.11 35,361 0.00 627494 Motor vehicles and parts Japan
174 PDVSA 22,157 0.11 53,627 0.00 413169 Petroleum refining Venezuela
175 BAT INDUSTRIES 22,094 0.11 173,475 0.00 127364 Tobacco Britain
176 NIPPON OIL 21,988 0.11 11,117 0.00 1977899 Petroleum refining Japan
177 BOEING 21,924 0.11 115,000 0.00 190643 Aerospace U.S.
178 ENEL 21,840 0.11 101,849 0.00 214438 Electric and gas utilities Italy
179 ZURICH INSURANCE 21,741 0.11 37,354 0.00 582021 Insurance stock Switzerlan
180 MITSUI MUTUAL LIFE INSURANCE 21,739 0.11 29,210 0.00 744225 Insurance mutual Japan
181 BT 21,613 0.11 137,500 0.00 157188 Telecommunications Britain
182 ABN AMRO HOLDING 21,546 0.11 61,181 0.00 352162 Commercial banks Netherland
183 DAYTON HUDSON 21,311 0.11 194,000 0.00 109851 General merchandisers U.S.
184 ROBERT BOSCH 21,258 0.11 153,794 0.00 138223 Motor vehicles and parts Germany
185 NORINCHUKIN BANK 21,216 0.11 3,296 0.00 6436893 Commercial banks Japan
186 UNITED TECHNOLOGIES 21,197 0.11 171,500 0.00 123598 Aerospace U.S.
187 HSBC HOLDINGS 21,146 0.11 101,737 0.00 207850 Commercial banks Britain
188 J.C. PENNEY 21,082 0.11 202,000 0.00 104366 General merchandisers U.S.
189 KAJIMA 21,045 0.11 14,538 0.00 1447606 Engineering, construction Japan
190 SHIMIZU 20,962 0.11 12,172 0.00 1722125 Engineering, construction Japan
191 ASSICURAZIONI GENERALI 20,765 0.11 37,918 0.00 547626 Insurance stock Italy
192 CHUBU ELECTRIC POWER 20,523 0.10 20,891 0.00 982394 Electric and gas utilities Japan
193 INI 20,340 0.10 130,948 0.00 155328 Industrial and farm equipment Spain
194 BARCLAYS BANK 20,205 0.10 94,800 0.00 213136 Commercial banks Britain
195 VOLVO 20,204 0.10 60,115 0.00 336089 Motor vehicles and parts Sweden
196 TAISEI 20,116 0.10 21,798 0.00 922851 Engineering, construction Japan
197 NATIONAL WESTMINSTER BANK 20,058 0.10 87,400 0.00 229499 Commercial banks Britain
198 CS HOLDING 20,032 0.10 53,243 0.00 376228 Commercial banks Switzerlan
199 DOW CHEMICAL 20,015 0.10 53,700 0.00 372719 Chemicals U.S.
200 DEUTSCHE BAHN 20,009 0.10 357,324 0.01 55996 Railroads Germany
201 GTE 19,944 0.10 111,162 0.00 179417 Telecommunications U.S.
202 JUSCO 19,904 0.10 34,103 0.00 583641 Food and drug stores Japan
203 CIE DE SUEZ 19,586 0.10 41,000 0.00 477712 Diversified financials France
204 UNITED PARCEL SERVICE 19,576 0.10 320,000 0.01 61174 Mail, package and freight delivery U.S.
205 MUNCHENER RüCK 19,514 0.10 17,325 0.00 1126320 Insurance stock Germany
206 CIE FINANCIèRE DE PARIBAS 19,327 0.10 25,690 0.00 752301 Commercial banks France
207 FORTIS 19,306 0.10 32,127 0.00 600937 Insurance stock BE/NL
208 LYONNAISE DES EAUX 19,126 0.10 141,000 0.00 135648 Engineering, construction France
209 CANON 18,918 0.10 67,672 0.00 279554 Computers, office equipment Japan
210 MANNESMANN 18,742 0.10 124,914 0.00 150038 Industrial and farm equipment Germany
211 FED. NATL. MORTGAGE ASSN. 18,572 0.09 3,500 0.00 5306400 Diversified financials U.S.
212 TRAVELERS INC. 18,465 0.09 52,000 0.00 355096 Insurance stock U.S.
213 CIGNA 18,392 0.09 48,341 0.00 380464 Insurance stock U.S.
214 AMERICAN STORES 18,355 0.09 118,000 0.00 155552 Food and drug stores U.S.
215 PRUDENTIAL 18,237 0.09 26,000 0.00 701408 Insurance stock Britain
216 MERRILL LYNCH 18,233 0.09 43,800 0.00 416281 Brokerage U.S.
217 SUNKYONG 18,197 0.09 23,356 0.00 779093 Petroleum refining South Kore
218 JAPAN POSTAL SERVICE 18,175 0.09 143,331 0.00 126802 Mail, package and freight delivery Japan
219 WINTERTHUR GROUP 18,148 0.09 24,015 0.00 755703 Insurance stock Switzerlan
220 NKK 18,141 0.09 43,062 0.00 421267 Metals Japan
221 VIAG 17,854 0.09 86,018 0.00 207555 Trading Germany
222 XEROX 17,837 0.09 87,600 0.00 203619 Scientific, photo., control equip. U.S.
223 SSANGYONG 17,821 0.09 31,270 0.00 569891 Trading South Kore
224 REPSOL 17,717 0.09 18,727 0.00 946062 Petroleum refining Spain
225 J. SAINSBURY 17,668 0.09 82,345 0.00 214561 Food and drug stores Britain
226 DEUTSCHE POST 17,634 0.09 340,000 0.01 51864 Mail, package and freight delivery Germany
227 Syria 17,592 0.09 14,190,000 0.25 1240
228 TOKIO MARINE & FIRE INSURANCE 17,547 0.09 15,006 0.00 1169359 Insurance stock Japan
229 AETNA LIFE & CASUALTY 17,525 0.09 40,854 0.00 428959 Insurance stock U.S.
230 WESTDEUTSCHE LANDESBANK 17,386 0.09 9,353 0.00 1858826 Commercial banks Germany
231 PETROBRáS 17,353 0.09 54,535 0.00 318201 Petroleum refining Brazil
232 DRESDNER BANK 17,321 0.09 44,884 0.00 385906 Commercial banks Germany
233 PROMODèS 17,144 0.09 51,476 0.00 333039 Food and drug stores France
234 SWISS REINSURANCE 17,114 0.09 26,364 0.00 649131 Insurance stock Switzerlan
235 BANK OF TOKYO 16,989 0.09 17,538 0.00 968674 Commercial banks Japan
236 NIPPON EXPRESS 16,985 0.09 63,999 0.00 265401 Mail, package and freight delivery Japan
237 JAPAN TOBACCO 16,961 0.09 23,208 0.00 730830 Tobacco Japan
238 EASTMAN KODAK 16,862 0.09 96,300 0.00 175099 Scientific, photo., control equip. U.S.
239 BELLSOUTH 16,845 0.09 92,121 0.00 182852 Telecommunications U.S.
240 USX 16,799 0.09 43,347 0.00 387547 Petroleum refining U.S.
241 TOYOTA TSUSHO 16,599 0.08 3,861 0.00 4299093 Trading Japan
242 SUPERVALU 16,564 0.08 43,500 0.00 380777 Wholesalers U.S.
243 BANKAMERICA CORP. 16,531 0.08 90,000 0.00 183678 Commercial banks U.S.
244 PRICE/COSTCO 16,481 0.08 47,000 0.00 350651 Specialist retailers U.S.
245 SANYO ELECTRIC 16,442 0.08 58,417 0.00 281457 Electronics, electrical equipment Japan
246 ASSURANCES GENERALES DE FRANCE 16,417 0.08 26,256 0.00 625259 Insurance stock France
247 Belarus 16,408 0.08 10,240,000 0.18 1602
248 SHARP 16,285 0.08 43,949 0.00 370532 Electronics, electrical equipment Japan
249 COCA-COLA 16,172 0.08 33,000 0.00 490061 Beverages U.S.
250 AMR 16,137 0.08 109,800 0.00 146967 Airlines U.S.
251 CIBA-GEIGY 16,132 0.08 83,980 0.00 192091 Chemicals Switzerlan
252 HYUNDAI 15,940 0.08 678 0.00 23510029 Trading South Kore
253 KONINKLIJKE AHOLD 15,928 0.08 127,668 0.00 124762 Food and drug stores Netherland
254 BCE 15,865 0.08 116,000 0.00 136767 Electronics, electrical equipment Canada
255 TAIYO MUTUAL LIFE INSURANCE 15,821 0.08 19,711 0.00 802633 Insurance mutual Japan
256 FLEMING 15,754 0.08 42,400 0.00 371545 Wholesalers U.S.
257 JOHNSON & JOHNSON 15,734 0.08 81,500 0.00 193055 Pharmaceuticals U.S.
258 RUHRKOHLE 15,722 0.08 107,440 0.00 146333 Mining, crude-oil production Germany
259 ATLANTIC RICHFIELD 15,682 0.08 23,200 0.00 675948 Petroleum refining U.S.
260 SAFEWAY 15,627 0.08 109,969 0.00 142100 Food and drug stores U.S.
261 TESCO 15,624 0.08 71,467 0.00 218620 Food and drug stores Britain
262 BRIDGESTONE 15,608 0.08 89,711 0.00 173985 Rubber and plastic products Japan
263 AMERICAN EXPRESS 15,593 0.08 72,412 0.00 215337 Diversified financials U.S.
264 RHONE-POULENC 15,560 0.08 81,582 0.00 190722 Chemicals France
265 SARA LEE 15,536 0.08 145,900 0.00 106484 Food U.S.
266 JAPAN ENERGY 15,434 0.08 16,826 0.00 917289 Petroleum refining Japan
267 ISUZU MOTORS 15,385 0.08 14,896 0.00 1032854 Motor vehicles and parts Japan
268 RJR NABISCO HOLDINGS 15,366 0.08 70,600 0.00 217649 Tobacco U.S.
269 TOKAI BANK 15,308 0.08 11,971 0.00 1278765 Commercial banks Japan
270 BANK OF CHINA 15,289 0.08 176,125 0.00 86805 Commercial banks China
271 MINNESOTA MINING & MFG. 15,079 0.08 85,166 0.00 177054 Scientific, photo., control equip. U.S.
272 SINOCHEM 14,981 0.08 14,000 0.00 1070071 Trading China
273 MERCK 14,970 0.08 47,500 0.00 315154 Pharmaceuticals U.S.
274 INTERNATIONAL PAPER 14,966 0.08 70,000 0.00 213800 Forest and paper products U.S.
275 KARSTADT 14,910 0.08 108,286 0.00 137686 General merchandisers Germany
276 Slovakia 14,903 0.08 5,360,000 0.09 2780
277 FERRUZZI FINANZIARIA 14,890 0.08 34,449 0.00 432227 Food Italy
278 PREUSSAG 14,864 0.08 69,712 0.00 213220 Metals Germany
279 BRITISH GAS 14,858 0.08 67,297 0.00 220787 Electric and gas utilities Britain
280 CHIYODA MUTUAL LIFE INSURANCE 14,827 0.08 23,556 0.00 629415 Insurance mutual Japan
281 NICHII 14,781 0.08 20,568 0.00 718655 General merchandisers Japan
282 JAPAN TRAVEL BUREAU 14,749 0.08 8,968 0.00 1644636 zMiscellaneous Japan
283 UNION BANK OF SWITZERLAND 14,715 0.07 28,882 0.00 509476 Commercial banks Switzerlan
284 BAYERISCHE VEREINSBANK 14,624 0.07 22,029 0.00 663834 Commercial banks Germany
285 SAMSUNG ELECTRONICS 14,578 0.07 57,321 0.00 254315 Electronics, electrical equipment South Kore
286 Iraq 14,475 0.07 20,450,000 0.36 708
287 BTR 14,469 0.07 124,491 0.00 116226 Industrial and farm equipment Britain
288 IDEMITSU KOSAN 14,372 0.07 5,399 0.00 2661937 Petroleum refining Japan
289 TOHOKU ELECTRIC POWER 14,331 0.07 14,457 0.00 991250 Electric and gas utilities Japan
290 CATERPILLAR 14,328 0.07 53,986 0.00 265402 Industrial and farm equipment U.S.
291 USINOR-SACILOR 14,325 0.07 61,400 0.00 233311 Metals France
292 OBAYASHI 14,315 0.07 12,952 0.00 1105235 Engineering, construction Japan
293 Ecuador 14,207 0.07 11,460,000 0.20 1240
294 IMPERIAL CHEMICAL INDUSTRIES 14,078 0.07 64,800 0.00 217259 Chemicals Britain
295 COMMERZBANK 14,074 0.07 28,706 0.00 490288 Commercial banks Germany
296 BOUYGUES 14,068 0.07 91,250 0.00 154174 Engineering, construction France
297 KAWASHO 14,053 0.07 3,462 0.00 4059272 Trading Japan
298 ELECTROLUX 14,000 0.07 109,500 0.00 127853 Electronics, electrical equipment Sweden
299 UAL 13,950 0.07 77,900 0.00 179076 Airlines U.S.
300 TAKENAKA 13,922 0.07 10,039 0.00 1386792 Engineering, construction Japan
301 DANONE GROUP 13,850 0.07 68,181 0.00 203131 Food France
302 NIPPONDENSO 13,819 0.07 55,901 0.00 247201 Motor vehicles and parts Japan
303 Uzbekistan 13,793 0.07 22,840,000 0.40 604
304 BELL ATLANTIC 13,791 0.07 72,300 0.00 190752 Telecommunications U.S.
305 SNCF 13,786 0.07 215,787 0.00 63885 Railroads France
306 Kazakstan 13,742 0.07 16,990,000 0.30 809
307 CNP ASSURANCES 13,710 0.07 2,220 0.00 6175721 Insurance stock France
308 KYUSHU ELECTRIC POWER 13,708 0.07 14,245 0.00 962274 Electric and gas utilities Japan
309 KAUFHOF 13,618 0.07 69,147 0.00 196947 General merchandisers Germany
310 DAIDO LIFE INSURANCE 13,589 0.07 20,949 0.00 648680 Insurance mutual Japan
311 JAPAN AIRLINES 13,574 0.07 20,679 0.00 656434 Airlines Japan
312 SHV HOLDINGS 13,554 0.07 57,400 0.00 236127 Trading Netherland
313 LOEWS 13,515 0.07 28,100 0.00 480968 Diversified financials U.S.
314 MITSUBISHI CHEMICAL 13,491 0.07 28,694 0.00 470182 Chemicals Japan
315 ISTITUTO BANC. SAN PAOLO DI TORINO 13,451 0.07 24,702 0.00 544531 Commercial banks Italy
316 DIGITAL EQUIPMENT 13,451 0.07 77,800 0.00 172889 Computers, office equipment U.S.
317 KOBE STEEL 13,445 0.07 32,485 0.00 413889 Metals Japan
318 SAINT-GOBAIN 13,430 0.07 80,909 0.00 165993 Building materials, glass France
319 THOMSON 13,417 0.07 98,700 0.00 135939 Electronics, electrical equipment France
320 SUMITOMO METAL INDUSTRIES 13,385 0.07 54,181 0.00 247044 Metals Japan
321 Burma 13,382 0.07 46,530,000 0.81 288
322 MCI COMMUNICATIONS 13,338 0.07 40,667 0.00 327981 Telecommunications U.S.
323 NYNEX 13,307 0.07 65,400 0.00 203465 Telecommunications U.S.
324 HANSON 13,224 0.07 74,000 0.00 178705 Building materials, glass Britain
325 TENNECO 13,222 0.07 59,000 0.00 224102 Industrial and farm equipment U.S.
326 SEIYU 13,220 0.07 18,937 0.00 698088 Food and drug stores Japan
327 NIPPON CREDIT BANK 13,216 0.07 2,665 0.00 4959174 Commercial banks Japan
328 MCKESSON 13,189 0.07 12,200 0.00 1081074 Wholesalers U.S.
329 MCDONNELL DOUGLAS 13,176 0.07 65,760 0.00 200365 Aerospace U.S.
330 LOCKHEED 13,130 0.07 82,500 0.00 159152 Aerospace U.S.
331 NATIONSBANK CORP. 13,126 0.07 61,484 0.00 213486 Commercial banks U.S.
332 ASAHI BANK 13,039 0.07 14,436 0.00 903214 Commercial banks Japan
333 PECHINEY 12,907 0.07 57,441 0.00 224702 Metal products France
334 Tunisia 12,848 0.07 8,900,000 0.16 1444
335 YASUDA FIRE & MARINE INSURANCE 12,819 0.07 12,902 0.00 993551 Insurance stock Japan
336 ALLIEDSIGNAL 12,817 0.07 87,500 0.00 146480 Aerospace U.S.
337 GROUPE PINAULT-PRINTEMPS 12,764 0.07 60,843 0.00 209779 Wholesalers France
338 GEORGIA-PACIFIC 12,738 0.06 47,000 0.00 271021 Forest and paper products U.S.
339 CHEMICAL BANKING CORP. 12,685 0.06 42,130 0.00 301092 Commercial banks U.S.
340 SUZUKI MOTOR 12,667 0.06 13,455 0.00 941442 Motor vehicles and parts Japan
341 SPRINT 12,662 0.06 51,600 0.00 245384 Telecommunications U.S.
