World Fortune 500 Global Corporation Ranking
Prepared by L. Klemas 1995 from FORTUNE GLOBAL 500
[Combustion in the
RainForest][World Energy Projections]
[World Population GDP] [World
Economy] [Bookstore]
visit hits (Oct 98)
Rank G500 Corporation Sectors $ Million % No. companies
1 Trading 1311933 12.81 22
2 Motor vehicles and parts 971824 9.49 26
3 Commercial banks 961280 9.38 59
4 Petroleum refining 804208 7.85 30
5 Electronics, electrical equipment 781058 7.62 31
6 Food 666156 6.50 40
7 Insurance mutual 539357 5.26 24
8 Insurance stock 482561 4.71 28
9 Telecommunications 454844 4.44 21
10 General merchandisers 331739 3.24 15
11 Electric and gas utilities 278085 2.71 17
12 Chemicals 277483 2.71 17
13 Metals 258646 2.52 16
14 Engineering, construction 202155 1.97 13
15 Computers, office equipment 184533 1.80 8
16 Industrial and farm equipment 148565 1.45 10
17 Mail, package and freight delivery 139377 1.36 7
18 Diversified financials 127336 1.24 7
19 Aerospace 121706 1.19 9
20 Pharmaceuticals 109904 1.07 10
21 Airlines 108232 1.06 9
22 zMiscellaneous 108085 1.05 10
23 Railroads 107384 1.05 8
24 Specialist retailers 100262 0.98 8
25 Wholesalers 98848 0.96 8
26 Scientific, photo., control equip. 69377 0.68 5
27 Beverages 64580 0.63 5
28 Tobacco 62863 0.61 4
29 Forest and paper products 55910 0.55 5
30 Soaps, cosmetics 55577 0.54 4
31 Publishing, printing 52366 0.51 5
32 Metal products 40351 0.39 4
33 Rubber and plastic products 40017 0.39 3
34 Building materials, glass 38797 0.38 3
35 Mining, crude-oil production 27575 0.27 2
36 Brokerage 27423 0.27 2
37 Shipping 17912 0.17 2
38 Savings institutions 17032 0.17 2
Total G500 10245341 500
1995 FORTUNE GLOBAL 500
GLOBAL 500 CORPORATION ECONOMIC PERFORMANCE 1995
$ millon $ millon $ millon $ millon
Revenues Profits Assets Equity Employees Industry Country
1 MITSUBISHI 175,835.6 219 109,256 11,765 36,000 Trading Japan
2 MITSUI 171,490.5 264 82,462 6,592 80,000 Trading Japan
3 ITOCHU 167,824.7 82 74,063 5,139 7,345 Trading Japan
4 SUMITOMO 162,475.9 73 58,974 8,075 22,000 Trading Japan
5 GENERAL MOTORS 154,951.2 4,901 198,599 12,824 692,800 Motor vehicles and parts U.S.
6 MARUBENI 150,187.4 104 78,803 5,532 9,911 Trading Japan
7 FORD MOTOR 128,439.0 5,308 219,354 21,659 337,778 Motor vehicles and parts U.S.
8 EXXON 101,459.0 5,100 87,862 37,415 86,000 Petroleum refining U.S.
9 NISSHO IWAI 100,875.5 53 56,413 2,804 17,008 Trading Japan
10 ROYAL DUTCH/SHELL GROUP 94,881.3 6,236 108,300 56,375 106,000 Petroleum refining Britain/Netherl
11 TOYOTA MOTOR 88,158.6 1,185 98,037 49,028 110,534 Motor vehicles and parts Japan
12 WAL-MART STORES 83,412.4 2,681 32,819 12,726 600,000 General merchandisers U.S.
13 HITACHI 76,430.9 1,147 105,258 34,927 331,673 Electronics, electrical equipment Japan
14 NIPPON LIFE INSURANCE 75,350.4 2,682 422,351 3,130 90,132 Insurance mutual Japan
15 AT&T 75,094.0 4,676 79,262 17,921 304,500 Telecommunications U.S.
16 NIPPON TELEGRAPH & TELEPHONE 70,843.6 768 146,777 49,760 194,700 Telecommunications Japan
17 MATSUSHITA ELECTRIC INDUSTRIAL 69,946.7 911 94,441 37,481 265,397 Electronics, electrical equipment Japan
18 TOMEN 69,901.5 10 27,014 1,317 3,192 Trading Japan
19 GENERAL ELECTRIC 64,687.0 4,726 194,484 26,387 221,000 Electronics, electrical equipment U.S.
20 DAIMLER-BENZ 64,168.6 650 60,365 12,972 330,551 Motor vehicles and parts Germany
21 INTL. BUSINESS MACHINES 64,052.0 3,021 81,091 23,413 243,039 Computers, office equipment U.S.
22 MOBIL 59,621.0 1,079 41,542 17,146 58,500 Petroleum refining U.S.
23 NISSAN MOTOR 58,731.8 (1,672) 82,820 16,454 145,582 Motor vehicles and parts Japan
24 NICHIMEN 56,202.6 40 24,635 1,695 2,591 Trading Japan
25 KANEMATSU 55,856.1 (153) 19,431 943 8,431 Trading Japan
26 DAI-ICHI MUTUAL LIFE INSURANCE 54,900.4 1,823 299,470 2,102 71,797 Insurance mutual Japan
27 SEARS ROEBUCK 54,825.0 1,454 91,896 10,801 360,000 General merchandisers U.S.
28 PHILIP MORRIS 53,776.0 4,725 52,649 12,786 165,000 Food U.S.
29 CHRYSLER 52,224.0 3,713 49,539 10,694 121,000 Motor vehicles and parts U.S.
30 SIEMENS 51,054.9 1,068 50,579 13,124 382,000 Electronics, electrical equipment Germany
31 BRITISH PETROLEUM 50,736.9 2,416 48,699 17,321 60,000 Petroleum refining Britain
32 TOKYO ELECTRIC POWER 50,359.4 871 157,097 17,232 43,115 Electric and gas utilities Japan
33 U.S. POSTAL SERVICE 49,383.4 (914) 46,416 (5,962) 728,944 Mail, package and freight deliv U.S.
34 VOLKSWAGEN 49,350.1 92 52,329 7,091 242,318 Motor vehicles and parts Germany
35 SUMITOMO LIFE INSURANCE 49,063.1 2,061 259,372 2,416 70,911 Insurance mutual Japan
36 TOSHIBA 48,228.4 450 62,905 12,882 190,000 Electronics, electrical equipment Japan
37 UNILEVER 45,451.2 2,389 28,438 8,354 304,000 Food Britain/Netherl
38 IRI 45,388.5 (1,086) 116,626 4,573 292,695 Metals Italy
39 NESTLé 41,625.7 2,378 34,563 12,934 212,687 Food Switzerland
40 DEUTSCHE TELEKOM 41,071.2 794 107,486 23,143 223,000 Telecommunications Germany
41 FIAT 40,851.4 627 59,128 12,218 248,810 Motor vehicles and parts Italy
42 ALLIANZ HOLDING 40,415.2 594 152,723 7,720 69,859 Insurance stock Germany
43 SONY 40,101.1 (2,953) 48,635 11,604 138,000 Electronics, electrical equipment Japan
44 VEBA GROUP 40,071.9 824 38,629 10,053 126,875 Trading Germany
45 HONDA MOTOR 39,927.2 619 34,708 11,715 92,800 Motor vehicles and parts Japan
46 ELF AQUITAINE 39,459.1 (981) 48,916 14,309 89,500 Petroleum refining France
47 STATE FARM GROUP 38,850.1 (244) 76,670 21,165 68,353 Insurance mutual U.S.
48 NEC 37,945.9 356 47,799 9,105 151,069 Electronics, electrical equipment Japan
49 PRUDENTIAL INS. CO. OF AMERICA 36,945.7 (1,175) 211,902 9,484 99,000 Insurance mutual U.S.
50 ÖESTERREICHISCHE POST 36,766.0 1,859 178,323 26,300 56,983 Telecommunications Austria
51 MEIJI MUTUAL LIFE INSURANCE 36,343.7 1,455 180,334 1,728 49,050 Insurance mutual Japan
52 DAEWOO 35,706.6 761 50,029 8,035 80,600 Electronics, electrical equipment South Korea
53 E.I. DU PONT DE NEMOURS 34,968.0 2,727 36,892 12,822 107,000 Chemicals U.S.
54 UNION DES ASSUR. DE PARIS 34,597.0 283 160,212 7,557 50,448 Insurance stock France
55 MITSUBISHI MOTORS 34,369.9 127 32,544 5,517 28,742 Motor vehicles and parts Japan
56 KMART 34,313.0 296 17,029 6,032 335,000 General merchandisers U.S.
57 TEXACO 33,768.0 910 25,505 9,749 30,042 Petroleum refining U.S.
58 PHILIPS ELECTRONICS 33,516.7 1,168 27,720 7,306 253,032 Electronics, electrical equipment Netherlands
59 ÉLECTRICITé DE FRANCE 33,466.6 227 125,867 28,175 117,575 Electric and gas utilities France
60 DEUTSCHE BANK 33,069.2 824 369,811 13,360 73,450 Commercial banks Germany
61 FUJITSU 32,795.1 453 42,761 12,669 164,364 Computers, office equipment Japan
62 MITSUBISHI ELECTRIC 32,726.4 424 39,594 9,591 110,573 Electronics, electrical equipment Japan
63 ENI 32,565.9 1,994 54,569 12,058 91,544 Petroleum refining Italy
64 RENAULT 32,188.0 656 42,357 8,005 138,279 Motor vehicles and parts France
65 DAIEI 32,062.3 (504) 22,964 1,522 49,682 Food and drug stores Japan
66 CITICORP 31,650.0 3,366 250,489 17,769 82,600 Commercial banks U.S.
67 INDUSTRIAL BANK OF JAPAN 31,072.3 299 470,446 16,222 5,433 Commercial banks Japan
68 CHEVRON 31,064.0 1,693 34,407 14,596 45,758 Petroleum refining U.S.
69 HOECHST 30,604.2 546 26,187 7,242 165,671 Chemicals Germany
70 PROCTER & GAMBLE 30,296.0 2,211 25,535 8,832 96,500 Soaps, cosmetics U.S.
71 ALCATEL ALSTHOM 30,223.9 653 51,257 11,597 196,900 Electronics, electrical equipment France
72 PEUGEOT 30,112.3 559 26,267 10,015 139,800 Motor vehicles and parts France
73 FUJI BANK 30,103.3 47 615,189 22,854 16,252 Commercial banks Japan
74 MITSUBISHI BANK 29,990.9 254 592,447 21,046 15,701 Commercial banks Japan
75 ABB ASEA BROWN BOVERI 29,718.0 760 29,055 4,017 207,557 Electronics, electrical equipment Switzerland
76 SUMITOMO BANK 29,620.6 (2,857) 613,856 22,218 17,247 Commercial banks Japan
77 NIPPON STEEL 29,003.8 (40) 52,360 9,996 96,800 Metals Japan
78 SANWA BANK 28,799.0 225 624,394 23,406 14,909 Commercial banks Japan
79 MITSUBISHI HEAVY INDUSTRIES 28,676.0 784 46,222 13,566 53,048 Industrial and farm equipment Japan
80 ITO-YOKADO 28,631.5 709 17,131 7,819 66,710 Food and drug stores Japan
81 RWE GROUP 28,628.3 547 39,745 4,926 117,958 Petroleum refining Germany
82 PEPSICO 28,472.4 1,752 24,792 6,856 471,000 Food services U.S.
83 PEMEX (PETRóLEOS MEXICANOS) 28,194.7 986 37,844 22,203 119,928 Petroleum refining Mexico
84 CIE GéNéRALE DES EAUX 28,153.1 603 41,805 6,445 215,281 Engineering, construction France
85 CRéDIT AGRICOLE 27,753.1 1,045 328,244 17,681 72,500 Commercial banks France
86 AMOCO 26,953.0 1,789 29,316 14,382 43,205 Petroleum refining U.S.
87 BASF 26,927.7 792 25,078 10,158 106,266 Chemicals Germany
88 ING GROUP 26,926.3 1,265 206,607 12,533 46,975 Diversified financials Netherlands
89 BAYER 26,771.1 1,215 27,340 10,714 146,700 Chemicals Germany
90 ASAHI MUTUAL LIFE INSURANCE 26,505.5 717 135,306 862 39,499 Insurance mutual Japan
91 DAI-ICHI KANGYO BANK 26,500.2 282 622,927 22,868 19,061 Commercial banks Japan
92 CRéDIT LYONNAIS 26,388.1 (2,182) 327,995 5,949 68,291 Commercial banks France
93 SAKURA BANK 26,069.0 226 600,514 21,030 21,600 Commercial banks Japan
94 BMW (BAYERISCHE MOTOREN WERKE) 25,972.6 427 24,971 5,034 109,362 Motor vehicles and parts Germany
95 FRANCE TéLéCOM 25,706.3 1,787 53,919 25,494 152,886 Telecommunications France
96 KANSAI ELECTRIC POWER 25,585.3 444 75,869 13,857 26,707 Electric and gas utilities Japan
97 HEWLETT-PACKARD 24,991.0 1,599 19,567 9,926 98,400 Computers, office equipment U.S.
98 TOTAL 24,653.0 610 25,225 9,608 51,803 Petroleum refining France
99 EAST JAPAN RAILWAY 24,643.4 660 83,951 7,154 79,709 Railroads Japan
100 LONG-TERM CREDIT BANK OF JAPAN 24,605.1 71 392,681 12,777 3,877 Commercial banks Japan
101 CARREFOUR 24,573.0 383 11,058 2,415 95,900 Specialist retailers France
102 ITT 23,767.0 1,022 100,854 5,459 110,000 Diversified financials U.S.
103 GAN 23,667.8 (963) 144,714 3,047 34,985 Insurance stock France
104 CONAGRA 23,512.2 413 10,722 2,227 87,309 Food U.S.
105 KROGER 22,959.1 242 4,708 (2,154) 200,000 Food and drug stores U.S.
106 YASUDA MUTUAL LIFE INSURANCE 22,663.8 1,160 100,563 1,371 23,405 Insurance mutual Japan
107 AXA 22,426.1 409 144,882 6,316 47,000 Insurance stock France
108 AMERICAN INTERNATIONAL GROUP 22,385.7 2,176 114,346 16,422 32,000 Insurance stock U.S.
109 METROPOLITAN LIFE INSURANCE 22,257.9 80 136,125 6,309 43,354 Insurance mutual U.S.
110 MOTOROLA 22,245.0 1,560 17,536 9,096 132,000 Electronics, electrical equipment U.S.
111 THYSSEN 22,219.3 32 14,461 2,350 129,389 Metals Germany
112 MAZDA MOTOR 22,188.8 (414) 16,415 3,706 35,361 Motor vehicles and parts Japan
113 PDVSA 22,157.0 2,013 36,078 25 53,627 Petroleum refining Venezuela
114 BAT INDUSTRIES 22,094.4 1,846 62,637 7,187 173,475 Tobacco Britain
115 NIPPON OIL 21,988.3 210 30,401 7,309 11,117 Petroleum refining Japan
116 BOEING 21,924.0 856 21,463 9,700 115,000 Aerospace U.S.
117 ENEL 21,840.3 641 93,723 8,493 101,849 Electric and gas utilities Italy
118 ZURICH INSURANCE 21,740.8 509 69,847 7,352 37,354 Insurance stock Switzerland
119 MITSUI MUTUAL LIFE INSURANCE 21,738.8 513 111,577 631 29,210 Insurance mutual Japan
120 BT 21,613.3 2,693 34,742 19,423 137,500 Telecommunications Britain
121 ABN AMRO HOLDING 21,545.6 1,257 290,684 11,132 61,181 Commercial banks Netherlands
122 DAYTON HUDSON 21,311.0 434 11,697 3,043 194,000 General merchandisers U.S.
123 ROBERT BOSCH 21,257.8 274 17,666 5,232 153,794 Motor vehicles and parts Germany
124 NORINCHUKIN BANK 21,216.0 457 513,341 4,824 3,296 Commercial banks Japan
125 UNITED TECHNOLOGIES 21,197.0 585 15,624 3,752 171,500 Aerospace U.S.
126 HSBC HOLDINGS 21,146.0 3,145 315,678 16,903 101,737 Commercial banks Britain
127 J.C. PENNEY 21,082.0 1,057 16,202 5,615 202,000 General merchandisers U.S.
128 KAJIMA 21,045.3 229 33,381 4,489 14,538 Engineering, construction Japan
129 SHIMIZU 20,961.7 (40) 31,280 4,092 12,172 Engineering, construction Japan
130 ASSICURAZIONI GENERALI 20,764.9 398 63,731 5,930 37,918 Insurance stock Italy
131 CHUBU ELECTRIC POWER 20,523.2 434 66,349 10,357 20,891 Electric and gas utilities Japan
132 INI 20,339.9 (613) 38,746 7,607 130,948 Industrial and farm equipment Spain
133 BARCLAYS BANK 20,205.3 1,806 254,404 9,651 94,800 Commercial banks Britain
134 VOLVO 20,204.0 1,715 18,653 5,832 60,115 Motor vehicles and parts Sweden
135 TAISEI 20,116.3 165 36,758 4,638 21,798 Engineering, construction Japan
136 NATIONAL WESTMINSTER BANK 20,058.2 1,675 247,579 10,059 87,400 Commercial banks Britain
137 CS HOLDING 20,031.5 1,048 298,701 13,163 53,243 Commercial banks Switzerland
138 DOW CHEMICAL 20,015.0 931 26,545 8,212 53,700 Chemicals U.S.
139 DEUTSCHE BAHN 20,008.6 88 27,129 7,788 357,324 Railroads Germany
140 GTE 19,944.3 2,445 42,500 10,483 111,162 Telecommunications U.S.
141 JUSCO 19,903.9 221 13,120 2,742 34,103 Food and drug stores Japan
142 CIE DE SUEZ 19,586.2 (863) 114,683 8,626 41,000 Diversified financials France
143 UNITED PARCEL SERVICE 19,575.7 943 11,182 4,647 320,000 Mail, package and freight deliv U.S.
144 MüNCHENER RüCK 19,513.5 114 68,927 2,179 17,325 Insurance stock Germany
145 CIE FINANCIèRE DE PARIBAS 19,326.6 309 242,287 8,469 25,690 Commercial banks France
146 FORTIS 19,306.3 650 126,847 5,256 32,127 Insurance stock Belgium/Netherl
147 LYONNAISE DES EAUX 19,126.3 191 28,837 3,029 141,000 Engineering, construction France
148 CANON 18,918.0 304 22,358 7,843 67,672 Computers, office equipment Japan
149 MANNESMANN 18,741.9 130 13,916 4,034 124,914 Industrial and farm equipment Germany
150 FED. NATL. MORTGAGE ASSN. 18,572.4 2,132 272,508 9,541 3,500 Diversified financials U.S.
151 TRAVELERS INC. 18,465.0 1,326 115,297 8,640 52,000 Insurance stock U.S.
152 CIGNA 18,392.0 554 86,102 5,811 48,341 Insurance stock U.S.
153 AMERICAN STORES 18,355.1 345 7,032 2,051 118,000 Food and drug stores U.S.
154 PRUDENTIAL 18,236.6 622 98,160 1,148 26,000 Insurance stock Britain
155 MERRILL LYNCH 18,233.1 1,017 163,749 5,818 43,800 Brokerage U.S.
156 SUNKYONG 18,196.5 93 17,241 3,833 23,356 Petroleum refining South Korea
157 JAPAN POSTAL SERVICE 18,174.6 (771) 74,536 39,867 143,331 Mail, package and freight deliv Japan
158 WINTERTHUR GROUP 18,148.2 267 56,098 3,135 24,015 Insurance stock Switzerland
159 NKK 18,140.6 (386) 35,944 4,546 43,062 Metals Japan
160 VIAG 17,853.5 623 23,268 3,425 86,018 Trading Germany
161 XEROX 17,837.0 794 38,585 4,177 87,600 Scientific, photo., control equip.U.S.
162 SSANGYONG 17,820.5 153 16,348 3,998 31,270 Trading South Korea
163 REPSOL 17,716.9 723 12,196 4,468 18,727 Petroleum refining Spain
164 J. SAINSBURY 17,668.0 833 9,442 5,325 82,345 Food and drug stores Britain
165 DEUTSCHE POST 17,633.6 154 13,230 4,001 340,000 Mail, package and freight deliv Germany
166 TOKIO MARINE & FIRE INSURANCE 17,547.4 284 55,482 6,989 15,006 Insurance stock Japan
167 AETNA LIFE & CASUALTY 17,524.7 468 94,173 5,503 40,854 Insurance stock U.S.
168 WESTDEUTSCHE LANDESBANK 17,385.6 248 244,320 7,685 9,353 Commercial banks Germany
169 PETROBRáS 17,353.1 1,432 29,114 18,854 54,535 Petroleum refining Brazil
170 DRESDNER BANK 17,321.0 614 258,235 8,997 44,884 Commercial banks Germany
171 PROMODèS 17,143.5 162 7,311 989 51,476 Food and drug stores France
172 SWISS REINSURANCE 17,113.7 238 49,550 3,708 26,364 Insurance stock Switzerland
173 BANK OF TOKYO 16,988.6 404 308,324 12,420 17,538 Commercial banks Japan
174 NIPPON EXPRESS 16,985.4 265 12,371 3,018 63,999 Mail, package and freight deliv Japan
175 JAPAN TOBACCO 16,961.1 728 23,240 14,868 23,208 Tobacco Japan
176 EASTMAN KODAK 16,862.0 557 14,968 4,017 96,300 Scientific, photo., control equip.U.S.
177 BELLSOUTH 16,844.5 2,160 34,397 14,367 92,121 Telecommunications U.S.
178 USX 16,799.0 501 17,517 4,302 43,347 Petroleum refining U.S.
179 TOYOTA TSUSHO 16,598.8 16 9,658 1,551 3,861 Trading Japan
180 SUPERVALU 16,563.8 43 4,305 1,193 43,500 Wholesalers U.S.
181 BANKAMERICA CORP. 16,531.0 2,176 215,475 18,891 90,000 Commercial banks U.S.
182 PRICE/COSTCO 16,480.6 (112) 4,236 1,685 47,000 Specialist retailers U.S.
183 SANYO ELECTRIC 16,441.9 110 22,151 7,262 58,417 Electronics, electrical equipment Japan
184 ASSURANCES GéNéRALES DE FRANCE 16,416.8 159 79,681 5,669 26,256 Insurance stock France
185 SHARP 16,284.5 448 22,531 9,804 43,949 Electronics, electrical equipment Japan
186 COCA-COLA 16,172.0 2,554 13,873 5,235 33,000 Beverages U.S.
187 AMR 16,137.0 228 19,486 3,380 109,800 Airlines U.S.
188 CIBA-GEIGY 16,131.8 1,400 24,308 11,817 83,980 Chemicals Switzerland
189 HYUNDAI 15,939.8 11 385 134 678 Trading South Korea
190 KONINKLIJKE AHOLD 15,928.1 225 4,704 1,279 127,668 Food and drug stores Netherlands
191 BCE 15,865.0 829 27,150 7,679 116,000 Electronics, electrical equipment Canada
192 TAIYO MUTUAL LIFE INSURANCE 15,820.7 114 69,699 146 19,711 Insurance mutual Japan
193 FLEMING 15,753.5 56 4,608 1,079 42,400 Wholesalers U.S.
194 JOHNSON & JOHNSON 15,734.0 2,006 15,668 7,122 81,500 Pharmaceuticals U.S.
195 RUHRKOHLE 15,722.0 57 18,601 1,302 107,440 Mining, crude-oil production Germany
196 ATLANTIC RICHFIELD 15,682.0 919 24,563 6,278 23,200 Petroleum refining U.S.
197 SAFEWAY 15,626.6 240 5,022 644 109,969 Food and drug stores U.S.
198 TESCO 15,624.1 588 9,358 4,917 71,467 Food and drug stores Britain
199 BRIDGESTONE 15,608.4 312 17,086 5,289 89,711 Rubber and plastic products Japan
200 AMERICAN EXPRESS 15,593.0 1,413 97,006 6,433 72,412 Diversified financials U.S.
201 RHôNE-POULENC 15,559.5 548 22,947 7,783 81,582 Chemicals France
202 SARA LEE 15,536.0 199 11,665 3,357 145,900 Food U.S.
203 JAPAN ENERGY 15,434.3 (167) 18,388 1,469 16,826 Petroleum refining Japan
204 ISUZU MOTORS 15,385.4 29 14,441 690 14,896 Motor vehicles and parts Japan
205 RJR NABISCO HOLDINGS 15,366.0 519 31,408 10,908 70,600 Tobacco U.S.
206 TOKAI BANK 15,308.1 47 373,814 12,818 11,971 Commercial banks Japan
207 BANK OF CHINA 15,288.5 970 245,175 10,458 176,125 Commercial banks China
208 MINNESOTA MINING & MFG. 15,079.0 1,322 13,496 6,734 85,166 Scientific, photo., control equip.U.S.
209 SINOCHEM 14,981.0 85 47,333 909 14,000 Trading China
210 MERCK 14,969.8 2,997 21,857 11,139 47,500 Pharmaceuticals U.S.
211 INTERNATIONAL PAPER 14,966.0 357 17,836 6,514 70,000 Forest and paper products U.S.
212 KARSTADT 14,909.5 25 7,129 1,657 108,286 General merchandisers Germany
213 FERRUZZI FINANZIARIA 14,889.8 (618) 24,093 745 34,449 Food Italy
214 PREUSSAG 14,864.0 171 9,321 2,068 69,712 Metals Germany
215 BRITISH GAS 14,858.3 628 44,860 30,047 67,297 Electric and gas utilities Britain
216 CHIYODA MUTUAL LIFE INSURANCE 14,826.5 252 73,648 299 23,556 Insurance mutual Japan
217 NICHII 14,781.3 (75) 15,390 2,087 20,568 General merchandisers Japan
218 JAPAN TRAVEL BUREAU 14,749.1 15 5,120 553 8,968 zMiscellaneous Japan
219 UNION BANK OF SWITZERLAND 14,714.7 1,180 249,141 17,382 28,882 Commercial banks Switzerland
220 BAYERISCHE VEREINSBANK 14,623.6 323 205,337 5,307 22,029 Commercial banks Germany
221 SAMSUNG ELECTRONICS 14,577.6 1,248 12,115 3,702 57,321 Electronics, electrical equipment South Korea
222 BTR 14,469.1 1,335 14,012 4,214 124,491 Industrial and farm equipment Britain
223 IDEMITSU KOSAN 14,371.8 87 22,445 788 5,399 Petroleum refining Japan
224 TOHOKU ELECTRIC POWER 14,330.5 498 39,711 6,682 14,457 Electric and gas utilities Japan
225 CATERPILLAR 14,328.0 955 16,250 2,911 53,986 Industrial and farm equipment U.S.
226 USINOR-SACILOR 14,325.3 181 14,584 2,996 61,400 Metals France
227 OBAYASHI 14,315.0 74 26,791 3,321 12,952 Engineering, construction Japan
228 IMPERIAL CHEMICAL INDUSTRIES 14,078.4 288 14,105 5,852 64,800 Chemicals Britain
229 COMMERZBANK 14,074.2 649 220,753 6,678 28,706 Commercial banks Germany
230 BOUYGUES 14,068.4 103 13,721 1,740 91,250 Engineering, construction France
231 KAWASHO 14,053.2 (20) 9,039 508 3,462 Trading Japan
232 ELECTROLUX 13,999.9 626 11,331 2,755 109,500 Electronics, electrical equipment Sweden
233 UAL 13,950.0 51 11,764 (316) 77,900 Airlines U.S.
234 TAKENAKA 13,922.0 90 16,713 2,861 10,039 Engineering, construction Japan
235 DANONE GROUP 13,849.7 636 16,312 6,562 68,181 Food France
236 NIPPONDENSO 13,818.8 364 14,938 8,429 55,901 Motor vehicles and parts Japan
237 BELL ATLANTIC 13,791.4 (755) 24,272 6,081 72,300 Telecommunications U.S.
238 SNCF 13,785.5 (1,522) 49,752 9,573 215,787 Railroads France
239 CNP ASSURANCES 13,710.1 255 57,415 2,134 2,220 Insurance stock France
240 KYUSHU ELECTRIC POWER 13,707.6 449 45,387 6,680 14,245 Electric and gas utilities Japan
241 KAUFHOF 13,618.3 43 5,559 1,074 69,147 General merchandisers Germany
242 DAIDO LIFE INSURANCE 13,589.2 412 53,398 495 20,949 Insurance mutual Japan
243 JAPAN AIRLINES 13,574.4 (147) 24,822 3,222 20,679 Airlines Japan
244 SHV HOLDINGS 13,553.7 169 7,329 1,999 57,400 Trading Netherlands Ant
245 LOEWS 13,515.2 268 50,336 5,405 28,100 Diversified financials U.S.
246 MITSUBISHI CHEMICAL 13,491.4 31 22,409 5,604 28,694 Chemicals Japan
247 ISTITUTO BANC. SAN PAOLO DI TORINO 13,451.0 80 153,842 5,037 24,702 Commercial banks Italy
248 DIGITAL EQUIPMENT 13,450.8 (2,156) 10,580 3,280 77,800 Computers, office equipment U.S.
249 KOBE STEEL 13,445.2 (930) 27,522 3,048 32,485 Metals Japan
250 SAINT-GOBAIN 13,430.3 654 16,981 7,246 80,909 Building materials, glass France
251 THOMSON 13,417.2 (390) 16,327 (171) 98,700 Electronics, electrical equipment France
252 SUMITOMO METAL INDUSTRIES 13,385.1 (291) 27,887 5,750 54,181 Metals Japan
253 MCI COMMUNICATIONS 13,338.0 795 16,366 9,004 40,667 Telecommunications U.S.
254 NYNEX 13,306.6 793 30,068 8,581 65,400 Telecommunications U.S.
255 HANSON 13,224.2 1,607 33,962 7,251 74,000 Building materials, glass Britain
256 TENNECO 13,222.0 396 12,542 2,900 59,000 Industrial and farm equipment U.S.
257 SEIYU 13,219.7 22 15,283 1,116 18,937 Food and drug stores Japan
258 NIPPON CREDIT BANK 13,216.2 83 200,915 6,463 2,665 Commercial banks Japan
259 MCKESSON 13,189.1 405 3,479 1,014 12,200 Wholesalers U.S.
260 MCDONNELL DOUGLAS 13,176.0 598 12,216 3,872 65,760 Aerospace U.S.
261 LOCKHEED 13,130.0 445 9,113 2,807 82,500 Aerospace U.S.
262 NATIONSBANK CORP. 13,126.0 1,690 169,604 11,011 61,484 Commercial banks U.S.
263 ASAHI BANK 13,038.8 183 323,201 12,378 14,436 Commercial banks Japan
264 PECHINEY 12,907.1 (677) 12,924 2,083 57,441 Metal products France
265 YASUDA FIRE & MARINE INSURANCE 12,818.8 108 40,763 2,807 12,902 Insurance stock Japan
266 ALLIEDSIGNAL 12,817.0 759 11,321 2,982 87,500 Aerospace U.S.
267 GROUPE PINAULT-PRINTEMPS 12,763.6 219 10,169 2,287 60,843 Wholesalers France
268 GEORGIA-PACIFIC 12,738.0 310 10,728 2,620 47,000 Forest and paper products U.S.
269 CHEMICAL BANKING CORP. 12,685.0 1,294 171,423 10,712 42,130 Commercial banks U.S.
270 SUZUKI MOTOR 12,667.1 202 10,085 3,411 13,455 Motor vehicles and parts Japan
271 SPRINT 12,661.8 888 14,936 4,525 51,600 Telecommunications U.S.
272 AMERITECH 12,569.5 (1,063) 19,947 6,055 63,594 Telecommunications U.S.
273 FRIED. KRUPP 12,569.2 (6) 10,774 1,236 66,138 Metals Germany
274 MITSUI FUDOSAN 12,504.7 92 42,023 6,981 1,509 zMiscellaneous Japan
275 HOME DEPOT 12,476.7 605 5,778 3,442 70,000 Specialist retailers U.S.
276 HYPO-BANK GROUP 12,464.7 310 177,764 5,532 19,064 Commercial banks Germany
277 SEKISUI HOUSE 12,389.7 402 16,624 7,084 13,775 Engineering, construction Japan
278 TOHO MUTUAL LIFE INSURANCE 12,380.2 135 58,704 162 17,095 Insurance mutual Japan
279 METALLGESELLSCHAFT 12,367.3 (1,628) 7,322 (429) 26,324 Metals Germany
280 PHILLIPS PETROLEUM 12,367.0 484 11,436 2,953 18,400 Petroleum refining U.S.
281 DELTA AIR LINES 12,359.0 (409) 11,896 1,467 71,412 Airlines U.S.
282 DENTSU 12,306.7 64 7,099 1,803 11,500 zMiscellaneous Japan
283 GOODYEAR TIRE & RUBBER 12,288.2 567 9,123 2,803 90,094 Rubber and plastic products U.S.
284 COSMO OIL 12,241.4 132 14,219 2,113 6,444 Petroleum refining Japan
285 MAY DEPARTMENT STORES 12,223.0 782 9,472 4,135 119,000 General merchandisers U.S.
286 AKZO NOBEL 12,206.9 648 10,364 3,604 70,400 Chemicals Netherlands
