| Table 42: Primary Energy Consumption (a) (Thousand barrels per day of oil equivalent) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1970 | 1980 | 1985 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | |
| OECD | |||||||||
| United States | 30,920 | 35,920 | 35,425 | 38,295 | 39,125 | 38,410 | 39,190 | 39,365 | 40,570 |
| Canada | 2,790 | 3,850 | 3,865 | 4,235 | 4,365 | 4,205 | 4,195 | 4,270 | 4,415 |
| Japan | 5,155 | 6,925 | 7,240 | 7,930 | 8,215 | 8,650 | 8,860 | 9,035 | 9,150 |
| European Union | |||||||||
| Belgium | 805 | 920 | 895 | 960 | 965 | 965 | 1,025 | 1,035 | 1,015 |
| France | 2,945 | 3,800 | 4,015 | 4,155 | 4,365 | 4,425 | 4,650 | 4,565 | 4,675 |
| Germany | 6,300 | 7,370 | 7,450 | 7,560 | 7,400 | 7,100 | 6,945 | 6,795 | 6,745 |
| Italy | 2,215 | 2,775 | 2,730 | 2,940 | 3,070 | 3,090 | 3,175 | 3,170 | 3,130 |
| Netherlands | 985 | 1,300 | 1,225 | 1,280 | 1,295 | 1,320 | 1,390 | 1,375 | 1,395 |
| Spain | 770 | 1,370 | 1,440 | 1,625 | 1,730 | 1,760 | 1,840 | 1,880 | 1,820 |
| United Kingdom | 4,155 | 4,015 | 4,060 | 4,200 | 4,215 | 4,245 | 4,355 | 4,275 | 4,340 |
| Selected Eurasian | |||||||||
| Russia | NA | NA | 16,240 | 17,640 | NA | 17,780 | 17,540 | 16,085 | 15,175 |
| Ukraine | NA | NA | NA | NA | NA | NA | NA | 4,238 | 3,638 |
| Bulgaria | 391 | 658 | 707 | 687 | 682 | 578 | 462 | 439 | 481 |
| Hungary | 431 | 615 | 660 | 653 | 674 | 630 | 565 | 507 | 512 |
| Poland | 1,653 | 2,488 | 2,397 | 2,552 | 2,414 | 1,995 | 1,959 | 1,892 | 1,859 |
| Romania | 844 | 1,297 | 1,344 | 1,472 | 1,451 | 1,311 | 1,024 | 953 | 915 |
| Other | |||||||||
| China | 4,100 | 8,450 | 10,770 | 13,040 | 13,600 | 13,789 | 13,953 | 14,464 | 15,012 |
(a) Data are for coal, crude oil, natural gas liquids, natural gas, and hydroelectric and nuclear electricity expressed in terms of oil equivalent. Data exclude marine bunkers and minor fuels such as peat, shale, and fuelwood.
| Table 43: Primary Energy Production (a) (Thousand barrels per day of oil equivalent) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1970 | 1980 | 1985 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | |
| OECD | |||||||||
| United States | 28,840 | 30,955 | 31,300 | 32,340 | 33,015 | 33,285 | 33,175 | 32,525 | 32,097 |
| Canada | 2,750 | 4,170 | 4,850 | 5,510 | 5,510 | 5,730 | 5,900 | 6,275 | 6,293 |
| Japan | 785 | 865 | 1,240 | 1,300 | 1,380 | 1,455 | 1,480 | 1,485 | 1,955 |
| Norway | 105 | 1,115 | 1,460 | 2,300 | 2,400 | 2,615 | 2,910 | 3,050 | 3,320 |
| European Union | |||||||||
| Germany | 3,500 | 3,685 | 4,160 | 4,000 | 3,700 | 3,325 | 3,220 | 3,010 | 2,109 |
| France | 850 | 940 | 1,720 | 2,040 | 2,085 | 2,185 | 2,230 | 2,215 | 2,610 |
| Netherlands | 575 | 1,435 | 1,330 | 1,190 | 1,195 | 1,335 | 1,335 | 1,360 | 1,397 |
| United Kingdom | 2,035 | 3,955 | 4,735 | 4,165 | 4,150 | 4,275 | 4,270 | 4,325 | 4,868 |
| Selected Eurasian | |||||||||
| Russia | NA | 19,190 | 22,820 | 25,770 | 25,260 | 23,890 | 22,270 | 20,900 | 20,600 |
| Ukraine | NA | NA | NA | NA | NA | 2,040 | 1,978 | 1,770 | 2,198 |
| Bulgaria | 151 | 174 | 197 | 213 | 195 | 179 | 176 | 173 | 190 |
| Hungary | 277 | 291 | 338 | 336 | 297 | 294 | 276 | 256 | 286 |
| Poland | 1,895 | 2,446 | 2,464 | 2,310 | 1,955 | 1,900 | 1,790 | 1,792 | 1,866 |
| Romania | 879 | 1,035 | 1,095 | 1,023 | 818 | 729 | 693 | 692 | 675 |
| Other | |||||||||
| China | 4,196 | 8,920 | 11,990 | 14,260 | 14,470 | NA | NA | NA | 20,625 |
(a) Data are for coal, crude oil, natural gas, natural gas liquids, and hydroelectric and nuclear electric power expressed in terms of oil equivalent.
| Table 44: Primary Energy Production, by Type (a) (Thousand barrels per day of oil equivalent) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 1980 | 1994 | ||||||||||
| Coal | Crude Oil | Natural Gas | Hydro/ Nuclear | Coal | Crude Oil | Natural Gas | Hydro/ Nuclear | Coal | Crude Oil | Natural Gas | Hydro/ Nuclear | |
| OECD | ||||||||||||
| United States | 7,585 | 10,875 | 9,815 | 565 | 10,080 | 9,830 | 9,090 | 1,955 | 11,930 | 6,627 | 8,990 | 4,550 |
| Canada | 170 | 1,360 | 940 | 280 | 600 | 1,670 | 1,270 | 630 | 1,025 | 1,743 | 2,485 | 1,040 |
| Japan | 575 | 15 | 40 | 155 | 220 | 10 | 40 | 595 | 100 | 15 | 40 | 1,800 |
| European Union | ||||||||||||
| Germany | 3,080 | 160 | 190 | 70 | 2,920 | 115 | 325 | 325 | 810 | 57 | 315 | 927 |
| France | 550 | 60 | 115 | 125 | 325 | 50 | 125 | 440 | 150 | 57 | 65 | 2,338 |
| Netherlands | 55 | 40 | 480 | 0 | 5 | 30 | 1,380 | 20 | 5 | 71 | 1,300 | 21 |
| United Kingdom | 1,700 | 5 | 190 | 140 | 1,480 | 1,650 | 625 | 200 | 670 | 2,505 | 1,185 | 508 |
| Selected Eurasian | ||||||||||||
| Russia | NA | 5,700 | 1,346 | NA | NA | 10,910 | 4,103 | NA | 2,690 | 6,431 | 10,110 | 1,369 |
| Ukraine | NA | 280 | 983 | NA | NA | 150 | 916 | NA | 1,386 | 85 | 320 | 407 |
| Bulgaria | 125 | 7 | 8 | 12 | 111 | 5 | 3 | 55 | 96 | 1 | NEGL | 93 |
| Hungary | 182 | 39 | 56 | 1 | 150 | 41 | 100 | 1 | 57 | 70 | 85 | 74 |
| Poland | 1,788 | 8 | 88 | 11 | 2,318 | 7 | 104 | 17 | 1,788 | 5 | 65 | 8 |
| Romania | 125 | 281 | 460 | 13 | 136 | 242 | 600 | 57 | 160 | 136 | 315 | 64 |
| Other | ||||||||||||
| China | 3,414 | 602 | 50 | 130 | 6,210 | 2,120 | 260 | 330 | 16,745 | 2,950 | 250 | 680 |
(a) Data are for coal, crude oil, natural gas, natural gas liquids, and hydroelectric and nuclear electric power expressed in terms of oil equivalent.
| Table 45: Crude Oil Refining Capacity, 1 January 1995 (Thousand barrels per day) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OECD | ||||||||||
| United States | 15,319 | |||||||||
| Australia | 705 | |||||||||
| Canada | 1,908 | |||||||||
| Japan | 4,847 | |||||||||
| European Union | ||||||||||
| France | 1,768 | |||||||||
| Germany | 2,317 | |||||||||
| Italy | 2,260 | |||||||||
| Netherlands | 1,186 | |||||||||
| Spain | 1,283 | |||||||||
| United Kingdom | 1,869 | |||||||||
| Selected Eurasian | ||||||||||
| Azerbaijan | 406 | |||||||||
| Belarus | 832 | |||||||||
| Kazakstan | 390 | |||||||||
| Russia | 6,394 | |||||||||
| Ukraine | 1,252 | |||||||||
| Bulgaria | 300 | |||||||||
| Hungary | 242 | |||||||||
| Poland | 352 | |||||||||
| Romania | 651 | |||||||||
| Other | ||||||||||
| OPEC | ||||||||||
| Algeria | 465 | |||||||||
| Indonesia | 805 | |||||||||
| Iran | 1,184 | |||||||||
| Iraq | 348 | |||||||||
| Kuwait | 759 | |||||||||
| Libya | 348 | |||||||||
| Nigeria | 433 | |||||||||
| Saudi Arabia | 1,661 | |||||||||
| Venezuela | 1,167 | |||||||||
| Other | ||||||||||
| Argentina | 665 | |||||||||
| Brazil | 1,253 | |||||||||
| China | 2,867 | |||||||||
| Cuba | 230 | |||||||||
| Egypt | 532 | |||||||||
| India | 1,086 | |||||||||
| Mexico | 1,524 | |||||||||
| Singapore | 1,091 | |||||||||
| South Korea | 1,170 | |||||||||
| China (Taiwan) | 543 | |||||||||
| Turkey | 713 | |||||||||
| Table 46: Oil Consumption(Thousand barrels per day) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1970 | 1980 | 1985 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | |
| United States | 14,695 | 17,055 | 15,725 | 17,325 | 16,990 | 16,715 | 17,035 | 17,237 | 17,679 |
| Japan | 4,000 | 4,990 | 4,255 | 4,975 | 5,215 | 5,325 | 5,500 | 5,431 | 5,708 |
| Canada | 1,485 | 1,815 | 1,370 | 1,735 | 1,685 | 1,590 | 1,620 | 1,685 | 1,709 |
| Western Europe | |||||||||
| Belgium, Luxembourg, Netherlands | 1,290 | 1,305 | 1,030 | 1,255 | 1,290 | 1,360 | 1,375 | 1,372 | 1,386 |
| France | 1,950 | 2,255 | 1,755 | 1,850 | 1,875 | 1,950 | 1,915 | 1,875 | 1,713 |
| Germany (a) | 2,570 | 2,605 | 2,270 | 2,255 | 2,715 | 2,775 | 2,795 | 2,840 | 2,839 |
| Italy | 1,760 | 1,950 | 1,685 | 1,865 | 1,950 | 1,955 | 2,005 | 1,950 | 1,961 |
| Spain (b) | 540 | 1,060 | 825 | 1,005 | 1,015 | 1,025 | 1,065 | 1,115 | 1,159 |
| United Kingdom | 2,030 | 1,635 | 1,635 | 1,750 | 1,765 | 1,765 | 1,805 | 1,765 | 1,869 |
(a) Prior to 1990 data are for western area only.
(b) Including the Canary Islands.
| Table 47: Crude Oil Production (Thousand barrels per day) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1970 | 1980 | 1985 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | |
| OECD (b) | |||||||||
| United States | 9,648 | 8,597 | 8,971 | 7,613 | 7,355 | 7,417 | 7,171 | 6,847 | 6,627 |
| Canada | 1,305 | 1,424 | 1,457 | 1,554 | 1,518 | 1,548 | 1,604 | 1,677 | 1,743 |
| Norway | 0 | 528 | 785 | 1,447 | 1,620 | 1,876 | 2,144 | 2,264 | 2,499 |
| European Union | |||||||||
| United Kingdom | 2 | 1,619 | 2,533 | 1,640 | 1,850 | 1,823 | 1,864 | 1,922 | 2,505 |
| Selected Eurasian | |||||||||
| Russia | NA | NA | 10,840 | 11,040 | 10,320 | 9,220 | 7,927 | 6,838 | 6,431 |
| Kazakstan (c) | NA | NA | 460 | 520 | 510 | 530 | 514 | 460 | 400 |
| Azerbaijan (c) | 404 | NA | 263 | 263 | 248 | 234 | 222 | 211 | 213 |
| Hungary | 39 | 41 | 40 | 39 | 40 | 39 | 33 | 58 | 70 |
| Romania | 281 | 242 | 225 | 183 | 160 | 140 | 136 | 138 | 136 |
| OPEC | |||||||||
| Algeria | 976 | 1,020 | 645 | 695 | 794 | 803 | 772 | 747 | 745 |
| Indonesia | 855 | 1,576 | 1,235 | 1,217 | 1,289 | 1,411 | 1,346 | 1,327 | 1,329 |
| Iran | 3,831 | 1,662 | 2,258 | 2,858 | 3,252 | 3,358 | 3,455 | 3,671 | 3,573 |
| Iraq | 1,563 | 2,514 | 1,437 | 2,809 | 2,080 | 283 | 425 | 448 | 520 |
| Kuwait (d) | 2,983 | 1,661 | 1,040 | 1,800 | 1,235 | 200 | 1,050 | 1,870 | 2,039 |
| Libya | 3,321 | 1,830 | 1,069 | 1,096 | 1,374 | 1,509 | 1,493 | 1,361 | 1,368 |
| Nigeria | 1,090 | 2,058 | 1,464 | 1,639 | 1,811 | 1,867 | 1,902 | 1,905 | 1,930 |
| Saudi Arabia | 3,789 | 9,903 | 3,468 | 5,102 | 6,414 | 8,223 | 8,308 | 8,087 | 8,012 |
| United Arab Emirates | 691 | 1,702 | 1,146 | 1,882 | 2,117 | 2,416 | 2,322 | 2,195 | 2,230 |
| Venezuela | 3,708 | 2,165 | 1,621 | 1,713 | 2,085 | 2,350 | 2,314 | 2,335 | 2,463 |
| Other | |||||||||
| China | 602 | 2,113 | 2,496 | 2,760 | 2,769 | 2,785 | 2,835 | 2,908 | 2,940 |
| Mexico | 420 | 1,936 | 2,733 | 2,513 | 2,648 | 2,774 | 2,668 | 2,673 | 2,684 |
(a) Unless otherwise indicated, data are for crude oil and exclude natural gas liquids, shale oil, natural gasoline, and synthetic crude oil.
(b) Including shale oil.
(c) Including natural gas liquids.
(d) Including about one-half of Neutral Zone production.
| Table 48: Major Exporters of Oil (Thousand barrels per day) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1970 | 1980 | 1985 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | |
| Algeria | 985 | 868 | 495 | 900 | 1,000 | 1,125 | 1,070 | 1,025 | 1,090 |
| Indonesia | 725 | 1,197 | 740 | 850 | 900 | 1,060 | 810 | 730 | 715 |
| Iran | 3,519 | 952 | 1,700 | 2,100 | 2,200 | 2,295 | 2,330 | 2,475 | 2,460 |
| Iraq | 1,499 | 2,494 | 1,220 | 2,550 | 1,650 | 0 | 50 | 160 | 90 |
| Kuwait | 2,831 | 1,551 | 930 | 1,900 | 1,200 | 90 | 1,020 | 2,020 | 2,055 |
| Libya | 3,313 | 1,776 | 1,040 | 1,050 | 1,300 | 1,445 | 1,370 | 1,270 | 1,285 |
| Mexico | 0 | 828 | 1,573 | 1,500 | 1,277 | 1,280 | 1,295 | 1,255 | 1,215 |
| Nigeria | 1,055 | 2,034 | 1,290 | 1,500 | 1,550 | 1,660 | 1,700 | 1,760 | 1,790 |
| Russia | NA | NA | NA | NA | NA | NA | 3,600 | 3,220 | 3,275 |
| Saudi Arabia (b) | 3,564 | 9,309 | 2,550 | 4,550 | 6,100 | 7,850 | 8,100 | 7,845 | 7,800 |
| United Arab Emirates | 777 | 1,697 | 1,010 | 2,000 | 2,200 | 2,505 | 2,250 | 2,240 | 2,250 |
| Venezuela | 3,470 | 1,837 | 1,160 | 1,650 | 1,950 | 2,145 | 2,140 | 2,150 | 2,280 |
| Table 49: Selected Importers of Oil(Thousand barrels per day) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1970 | 1980 | 1985 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | |
| OECD | |||||||||
| United States | 3,419 | 6,909 | 5,067 | 8,061 | 7,954 | 7,576 | 7,844 | 8,526 | 8,929 |
| Japan | 4,206 | 5,091 | 4,221 | 4,906 | 5,112 | 5,110 | 5,242 | 5,253 | 5,564 |
| France | 2,146 | 2,509 | 1,844 | 1,911 | 1,952 | 2,017 | 1,976 | 2,017 | 1,885 |
| Germany | 2,885 | 3,137 | 2,702 | 2,613 | 2,652 | 2,749 | 2,896 | 2,904 | 2,950 |
| Italy | 2,345 | 2,151 | 1,822 | 2,000 | 2,167 | 2,106 | 2,243 | 2,195 | 2,179 |
| Selected East European | |||||||||
| Bulgaria | 172 | 301 | 287 | 300 | 225 | 134 | 133 | 183 | 128 |
| Czech Republic | NA | NA | NA | NA | NA | 148 | 151 | 143 | 165 |
| Hungary | 107 | 206 | 183 | 160 | 157 | 118 | 134 | 155 | 181 |
| Poland | 189 | 416 | 345 | 366 | 308 | 249 | 303 | 298 | 274 |
| Romania | 46 | 320 | 293 | 436 | 330 | 183 | 159 | 151 | 195 |
| Slovakia | NA | NA | NA | NA | NA | 99 | 101 | 85 | 100 |
(a) Including refined products.
(b) Including about one-half of Neutral Zone production.
| Table 50: Imports of Crude Oil and Refined Products by the OECD Countries, 1994 (Thousand barrels per day) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OECD | United States | Canada | Japan | Western Europe | Germany | France | United Kingdom | Italy | Netherlands | Spain | Other Western Europe | Australia | New Zealand | |
| Total Imports | 22,665 (a) | 8,929 | 743 | 5,574 | 9,893 (b) | 2,950 | 1,885 | 1,271 | 2,179 | 1,755 | 1,303 | 3,928 | 380 | 90 |
| OPEC | 15,153 | 4,232 | 276 | 4,242 | 6,153 | 824 | 966 | 309 | 1,095 | 727 | 665 | 1,567 | 199 | 51 |
| Persian Gulf | 9,140 | 1,727 | 118 | 3,718 | 3,366 | 217 | 645 | 176 | 429 | 548 | 274 | 1,077 | 161 | 50 |
| Iran | 1,504 | 0 | 10 | 454 | 1,035 | 40 | 154 | 27 | 143 | 137 | 106 | 428 | 0 | 5 |
| Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuwait | 1,015 | 312 | 27 | 397 | 274 | 26 | 16 | 59 | 1 | 150 | 0 | 22 | 5 | 0 |
| Qatar | 337 | 0 | 0 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
| Saudi Arabia | 4,770 | 1,402 | 81 | 1,207 | 1,991 | 149 | 473 | 88 | 285 | 260 | 168 | 568 | 66 | 23 |
| United Arab Emirates | 1,485 | 13 | 0 | 1,319 | 64 | 1 | 2 | 1 | 0 | 1 | 0 | 59 | 67 | 22 |
| Non-Persian Gulf | 6,042 | 2,505 | 158 | 551 | 2,789 | 608 | 321 | 134 | 666 | 179 | 391 | 490 | 38 | 1 |
| Algeria | 853 | 244 | 26 | 12 | 571 | 147 | 76 | 32 | 87 | 66 | 61 | 102 | 0 | 0 |
| Gabon | 268 | 194 | 0 | 12 | 62 | 3 | 34 | 0 | 1 | 0 | 16 | 8 | 0 | 0 |
| Indonesia | 685 | 113 | 0 | 513 | 21 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 37 | 1 |
| Libya | 1,195 | 0 | 0 | 0 | 1,195 | 236 | 56 | 41 | 530 | 5 | 132 | 195 | 0 | 0 |
| Nigeria | 1,423 | 637 | 70 | 5 | 710 | 138 | 152 | 6 | 19 | 85 | 166 | 144 | 1 | 0 |
| Venezuela | 1,618 | 1,317 | 62 | 9 | 230 | 84 | 3 | 55 | 8 | 23 | 16 | 41 | 0 | 0 |
| Non-OPEC | 7,512 (a) | 4,697 | 467 | 1,332 | 3,740 (b) | 2,126 | 919 | 962 | 1,084 | 1,028 | 638 | 2,361 | 181 | 39 |
| of which: | ||||||||||||||
| China | 323 | 65 | 0 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Egypt | 266 | 49 | 0 | 6 | 211 | 6 | 14 | 28 | 97 | 6 | 29 | 31 | 0 | 0 |
| Mexico | 1,296 | 985 | 18 | 87 | 206 | 0 | 13 | 16 | 0 | 1 | 165 | 11 | 0 | 0 |
| Russia | 1,773 | 30 | 0 | 8 | 1,735 | 504 | 119 | 76 | 454 | 100 | 101 | 101 | 0 | 0 |
| Consumption | 39,648 | 17,679 | 1,709 | 5,708 | 13,717 | 2,839 | 1,713 | 1,869 | 1,961 | 820 | 1,159 | 3,356 | 704 | 130 |
(a) Excluding intra-OECD trade.
(b) Excluding intra-West European trade.
| Table 51: Oil Revenues of Selected Exporters (Billion US $) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 1985 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | |
| Selected Countries | ||||||||||
| Algeria | 15 | 13 | 7 | 6 | 6 | 9 | 8 | 8 | 10 | 9 |
| Ecuador | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gabon | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Indonesia | 13 | 12 | 6 | 5 | 6 | 8 | 9 | 10 | 9 | 5 |
| Iran | 13 | 15 | 11 | 9 | 11 | 16 | 15 | 16 | 14 | 15 |
| Iraq | 25 | 11 | 11 | 12 | 15 | 9 | NA | NA | NA | NA |
| Kuwait | 19 | 9 | 7 | 7 | 7 | 10 | 7 | 7 | 8 | 10 |
| Libya | 23 | 10 | 6 | 6 | 6 | 10 | 10 | 9 | 7 | 8 |
| Mexico | 9 | 13 | 8 | 6 | 7 | 9 | 7 | 7 | 6 | 7 |
| Nigeria | 24 | 12 | 7 | 7 | 9 | 14 | 12 | 9 | 9 | 11 |
| Qatar | 6 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 2 |
| Saudi Arabia | 99 | 26 | 20 | 20 | 24 | 37 | 33 | 33 | 38 | 35 |
| United Arab Emirates | 19 | 12 | 9 | 8 | 11 | 17 | 9 | 9 | 3 | 3 |
| Venezuela | 18 | 13 | 9 | 8 | 9 | 11 | 10 | 11 | 10 | 11 |
| Table 52: Oil Costs of Selected Importers (a) Billion US $ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 1985 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | |
| OECD | ||||||||||
| United States | 76.9 | 51.4 | 44.0 | 41.1 | 52.2 | 64.2 | 54.0 | 53.8 | 53.1 | 52.6 |
| Japan | 58.9 | 40.6 | 27.4 | 25.8 | 29.8 | 41.3 | 37.8 | 36.4 | 34.5 | 33.0 |
| European Union | ||||||||||
| France | 30.7 | 18.8 | 13.1 | 11.0 | 12.9 | 17.0 | 16.2 | 15.1 | 14.0 | 13.1 |
| Germany | 35.1 | 24.4 | 16.9 | 14.7 | 16.1 | 21.8 | 22.7 | 22.7 | 19.6 | 19.0 |
| Italy | 24.6 | 19.3 | 13.4 | 10.4 | 13.1 | 17.2 | 15.3 | 14.4 | 13.3 | 12.4 |
| Netherlands | 17.0 | 12.6 | 8.6 | 7.7 | 9.0 | 10.8 | 9.7 | 9.5 | 10.3 | 8.7 |
| Spain | 11.9 | 9.8 | 7.2 | 6.1 | 7.4 | 9.1 | 9.1 | 9.1 | 7.8 | 7.2 |
| United Kingdom | 14.0 | 10.5 | 7.3 | 6.2 | 7.6 | 11.2 | 10.4 | 9.3 | 8.9 | 7.0 |
| Other | ||||||||||
| Brazil | 10.3 | 6.1 | 4.7 | 4.0 | 4.2 | 5.1 | 4.3 | 4.0 | 3.5 | NA |
| Chile | .9 | .5 | .4 | .5 | .7 | 1.0 | 1.0 | 1.0 | .8 | 1.0 |
| China (Taiwan) | 4.2 | 3.3 | 2.7 (c) | 2.4 (c) | 2.7 (c) | 3.2 (c) | 3.2 (c) | 3.1 (c) | 3.0 (c) | 2.8 (c) |
| Hong Kong | 1.2 | 1.1 | .9 | .9 | 1.3 | 1.6 | 1.7 | 2.0 | 2.0 | 2.3 |
| India | 6.1 | 4.1 | 3.1 | 3.0 | 3.9 | 6.0 | 5.4 | 6.6 | 5.8 | 5.7 |
| Israel | .1 | 1.3 | 1.0 | .9 | 1.1 | 1.3 | 1.3 | 1.5 | 1.3 | 1.3 |
| Pakistan | 1.4 | 1.4 | 1.0 | .9 | 1.2 | 1.5 | 1.5 | 1.5 | 1.6 | 1.7 |
| Philippines | 2.3 | 1.4 | 1.2 | 1.1 | 1.4 | 1.8 | 1.7 | 2.0 | 1.9 | 1.9 |
| South Korea | 6.2 | 6.2 | 4.6 | 4.3 | 5.8 | 8.9 | 10.2 | 11.9 | 11.9 | NA |
| Singapore | 6.9 | 7.7 | 6.0 | 6.2 | 6.9 | 9.6 | 9.3 | 9.2 | 9.2 | 9.0 |
| Thailand | 2.8 | 2.0 | 1.7 | 1.5 | 2.3 | 3.0 | 3.4 | 3.3 | 3.4 | 3.6 |
(a) Total cost of imported crude oil and petroleum products.
(b) Estimated.
(c) Crude petroleum only.
| Table 53: Natural Gas Production (Billion cubic meters) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1970 | 1980 | 1985 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | |
| OECD | |||||||||
| United States | 589 | 542 | 464 | 488 | 499 | 505 | 503 | 520 | 539 |
| Canada | 64 | 70 | 84 | 105 | 107 | 116 | 124 | 137 | 149 |
| Norway | 0 | 25 | 27 | 31 | 27 | 27 | 28 | 27 | 30 |
| European Union | |||||||||
| Germany | 14 | 27 | 25 | 23 | 16 | 17 | 19 | 19 | 19 |
| Netherlands | 32 | 96 | 81 | 72 | 72 | 82 | 83 | 85 | 78 |
| United Kingdom | 11 | 37 | 43 | 45 | 50 | 55 | 56 | 66 | 71 |
| Selected Eurasian | |||||||||
| Russia | NA | NA | 462 | 616 | 640 | 643 | 639 | 617 | 606 |
| Turkmenistan | NA | NA | 83 | 90 | 88 | 84 | 60 | 65 | 36 |
| Uzbekistan | 32 | 35 | 35 | 41 | 41 | 42 | 43 | 46 | 47 |
| Hungary | 4 | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 5 |
| Poland | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 |
| Romania | 24 | 33 | 39 | 33 | 28 | 25 | 26 | 26 | 19 |
| Other | |||||||||
| Algeria | 5 | 12 | 37 | 48 | 51 | 55 | 56 | 56 | 51 |
| China | 4 | 14 | 13 | 15 | 15 | 15 | 15 | 15 | 16 |
| Indonesia | NA | 19 | 35 | 40 | 43 | 49 | 54 | 56 | 62 |
| Mexico | 14 | 36 | 27 | 26 | 27 | 27 | 26 | 26 | 26 |
| Venezuela | 10 | 14 | 17 | 18 | 18 | 23 | 24 | 24 | 25 |
| Table 54: Hard Coal Production (Million metric tons) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1970 | 1980 | 1985 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | |
| OECD | |||||||||
| United States | 550.39 | 710.18 | 738.84 | 811.30 | 853.65 | 825.06 | 823.25 | 776.44 | 850.00 |
| Australia | 45.41 | 72.39 | 117.50 | 147.80 | 158.83 | 164.64 | 175.13 | 176.53 | 177.00 |
| Canada | 8.04 | 20.17 | 34.31 | 38.79 | 37.67 | 39.91 | 32.32 | 35.30 | 35.00 |
| Japan | 40.90 | 18.03 | 16.38 | 10.19 | 8.26 | 8.05 | 7.60 | 7.22 | 6.95 |
| European Union | |||||||||
| Germany | 118.02 | 94.49 | 88.85 | 77.45 | 76.55 | 72.74 | 72.15 | 64.17 | 57.60 |
| France | 37.35 | 18.15 | 15.12 | 11.47 | 10.49 | 10.13 | 9.48 | 8.58 | 9.00 |
| Spain | 10.75 | 12.56 | 16.09 | 14.52 | 14.74 | 13.80 | 14.72 | 14.05 | 14.00 |
| United Kingdom | 144.56 | 128.21 | 90.79 | 98.28 | 91.03 | 92.71 | 83.99 | 67.46 | 50.00 |
| Selected Eurasian | |||||||||
| Russia | NA | NA | NA | 272.00 | 256.00 | 217.00 | 192.00 | NA | NA |
| Ukraine (b) | NA | NA | NA | 179.80 | 164.80 | 135.60 | 132.00 | 115.70 | NA |
| Poland | 140.10 | 193.12 | 191.64 | 177.63 | 147.67 | 140.38 | 131.52 | 127.00 | 132.00 |
| Other | |||||||||
| China | 327.40 | 620.00 | 872.00 | 1,054.00 | 1,080.00 | 1,059.00 | 1,095.00 | 1,154.00 | 1,210.00 |
| India | 73.69 | 109.10 | 149.71 | 198.83 | 201.83 | 226.86 | 233.88 | 246.00 | 250.00 |
| South Africa | 54.61 | 116.04 | 173.14 | 173.92 | 174.78 | 175.25 | 174.00 | NA | NA |
| South Korea | 12.39 | 18.54 | 21.91 | 19.00 | 15.94 | 13.78 | 11.14 | 8.85 | 7.15 |
(a) Unless otherwise indicated, data are for net production of anthracite and bituminous coal.
(b) Including brown coal.
(c) Raw production. Including a negligible amount of brown coal.
